Product Details:
|
Condition: | New | Engine: | Weichai |
---|---|---|---|
Engine Model: | WD10G220E23 | Bucket: | 3m3 |
Rated Power: | 162kW | Rated Weight: | 5000kg |
Operating Weight: | 16500kg | Tire: | 23.5-25 |
Overall Dimensions (LxWxH): | 8130*2800*3450 | Dumping Clearance(mm): | 3100 |
Dumping Reaching(mm): | 1150 | ||
Highlight: | 3m Bucket Front End Wheel Loader,3m Bucket Front End Loader,Payloader Articulating Front End Loader |
MAIN FEATURES
1. Equipped with reliable ShangChai SC11CB220G2B1 engine or genuine Cummins engine
2. 3 forward & 3 reverse power shift transmission
3. Combined seal cylinder obtains high seal performance and more reliability
Overall Dimension | ||||||||||||||||
1 |
Length(with bucket on ground) |
8130(mm) | ||||||||||||||
2 | Width(to outside of wheels) | 2800(mm) | ||||||||||||||
3 | Bucket width | 2946(mm) | ||||||||||||||
4 | Height(To the top of the cab) | 3450(mm) | ||||||||||||||
5 | Wheel base | 3200(mm) | ||||||||||||||
6 | Tread | 2200(mm) | ||||||||||||||
7 | Min. ground clearance | 450(mm) | ||||||||||||||
Main Technical Specification | ||||||||||||||||
1 | Rated load | 5000(Kg) | ||||||||||||||
2 | Operating weight | 16700KG | ||||||||||||||
3 | Rated bucket capacity | 3.0(m3) | ||||||||||||||
4 | Max. breakout force | 165kN | ||||||||||||||
5 | Max. traction force | 150kN | ||||||||||||||
6 | Max. dump clearance | 3100(mm) | ||||||||||||||
7 | Dump reach | 1150(mm) | ||||||||||||||
8 | Dump angle at any position | ≥450 | ||||||||||||||
9 | Digging depth(with bucket bottom horizontal) | 165(mm) | ||||||||||||||
10 | Min. turning radius | |||||||||||||||
(1) Outside of bucket | 6775(mm) | |||||||||||||||
(2) Outside of front wheel | 6098(mm) | |||||||||||||||
11 | Pivot angle frame | 380 | ||||||||||||||
12 | Oscillating angle of rear axle | +11o | ||||||||||||||
13 | Lifting time of bucket | ≤5.6(sec.) | ||||||||||||||
14 | Lowering time of bucket | ≤3.7(sec.) | ||||||||||||||
15 | Dumping time | ≤1.7(sec.) | ||||||||||||||
16 | Traveling speed(Km/h),3 forward and 3 reverse | |||||||||||||||
(1) 1st gear | 6.8/8 | |||||||||||||||
(2) 2nd gear | 10.8/14.3 | |||||||||||||||
(3) 3rd gear | 32/34.1 | |||||||||||||||
Diesel engine | ||||||||||||||||
1 | Model |
Cummins 6CT AA 8.3-C215 (TIER2) |
ShangChai SC11CB220G2B1 Engine SC11CB220G2B1 |
|||||||||||||
2 | Type |
Direct injection. Turbocharge. Water cooling
|
||||||||||||||
3 | Rated output | 158 (kW) | 162(Kw) | |||||||||||||
4 |
Inter-bore of cylinder/stroke |
114/135 (mm) | 121/152(mm) | |||||||||||||
5 |
Total exhaust of cylinder |
8.3 (L) | 10.5(L) | |||||||||||||
6 |
Model of starting motor |
42MT | KB-24V | |||||||||||||
7 |
Power of start motor |
8.2(KW) | 7.5(KW) | |||||||||||||
8 |
Voltage of starting motor |
24(V) | 24(V) | |||||||||||||
9 | Rated speed | 2200(r/min) | 2200(r/min.) | |||||||||||||
10 | Max. Torque | 998(N.M) | 843±6%(N.m)/(1400r/min) | |||||||||||||
11 | Starting type | Electric | Electric | |||||||||||||
12 |
Min. specific fuel consumption |
207(g/Kw.h) | 230(g/Kw.h) | |||||||||||||
13 |
Engine specific oil consumption |
0.9-1.6(g/Kw.h) | 0.95-1.77(g/Kw.h) | |||||||||||||
14 | Net weight | 617(kg) | 960(Kg) | |||||||||||||
Transmission System | ||||||||||||||||
Torque Converter | ||||||||||||||||
1 | Model |
957H.2
|
||||||||||||||
2 | Type | 3-elements.single stage | ||||||||||||||
3 | Torque ratio | 3.35 | ||||||||||||||
4 | Cooling type | Pressure oil circulating | ||||||||||||||
(二),Transmission case | ||||||||||||||||
1 | Model | CHANGLIN 957H.4 | ||||||||||||||
2 | Type |
Power shift, spur gear constant- mesh |
||||||||||||||
3 | Gear shift position | 3 Forward and 3 reverse gears | ||||||||||||||
(三),Axle and Tire | ||||||||||||||||
1 | Type of main reducer |
spiral bevel gear, single stage |
||||||||||||||
2 |
Gear ratio of main reducer |
4.625 | ||||||||||||||
3 |
Type of final reducer |
Single stage planetary |
||||||||||||||
4 |
Gear of ratio of final reducer |
4.9286 | ||||||||||||||
5 | Gear ratio | 22.795 | ||||||||||||||
6 | Max. drawing force | 150kN | ||||||||||||||
7 | Size of tire | 23.5-25-16PR | ||||||||||||||
Working Device Hydraulic System | ||||||||||||||||
1 | Model of oil pump |
JHP 3160 |
||||||||||||||
2 | System pressure | 180(kgf/cm2) | ||||||||||||||
3 | Model of Muti-way directional valve | 7130-B109(HUSCO) | ||||||||||||||
4 | Pilot supply valve | DGf-00(Gaoyu) | ||||||||||||||
5 | Pilot valve | 406-1044-1145(HUSCO) | ||||||||||||||
6 | (D*L)Dimension of lifting cylinder | Ф160*90*810(mm) | ||||||||||||||
7 | (D*L)Dimension of tilting cylinder | Ф180*90*528(mm) | ||||||||||||||
Steering System | ||||||||||||||||
1 | Type |
Middle articulated frame. Full-hydraulic Steering |
||||||||||||||
2 | Model of steering pump | JHP2080S | ||||||||||||||
3 | Model of redirector | TLF1-E1000B+FKB6020 | ||||||||||||||
4 | Model of priority valve | YXL-F250F-N7 | ||||||||||||||
5 | System pressure | 16MPa | ||||||||||||||
6 | Dimension of steering cylinder | Ф90*45*435(mm) | ||||||||||||||
Brake System | ||||||||||||||||
1 | Type of traveling brake |
Caplier disc brake Dual pipelines,Air over oil activate 4 wheel brake |
||||||||||||||
2 | Air pressure | 6-7.5(kgf/cm2) | ||||||||||||||
3 | Type of emergency brake |
Manual control cutting-off air brake |
||||||||||||||
4 | Type of parking brake |
inner expand hoof Automatic boosting. inner expand hoof |
||||||||||||||
Oil Capacity | ||||||||||||||||
1 | Fuel(diesel) | 250(L) | ||||||||||||||
2 | Engine lubricating oil |
Cummis:20(L) ShangChai:42(L) |
||||||||||||||
3 | Oil for converter and gear box | 42(L) | ||||||||||||||
4 | Oil for hydraulic system | 180(L) | ||||||||||||||
5 | Oil for driving axles(F/R | 18/18(L) |
PRODUCT DETAILS
Contact Person: TONY
Tel: +86 13584338745
Fax: 86-519-68687282