Product Details:
|
Condition: | New | Dimension(L*W*H): | 8060*2600*3370mm |
---|---|---|---|
Working Diameter: | 3658mm | Blade Length: | 3658mm |
Blade Height: | 548mm | Shovel Blade Thickness: | 16mm |
Max Lifting Height: | 410mm | Max Grading Depth: | 560mm |
Original: | China | ||
High Light: | 2200 Rmp Heavy Equipment Motor Grader,2200 Rmp Road Construction Machinery,Hydraulic M135 Road Construction Machinery |
Model of machine | M135 | M165 | M185 |
Rated Power(KW) | 100kw/135 hp | 125kw/170 hp | 132kw/180 hp |
Rated Rotating Speed(rmp) | 2200 | 2200 | 2200 |
Displacement(L) | 5.9 | 5.9 | 5.9 |
Max. Ground Clearance(mm) | 430 | 430 | 430 |
Min. Turning radius | 7.8 | 7.8 | 7.8 |
Frame articulation (L/R) | 25° (L/R) | 25° (L/R) | 25° (L/R) |
Steering Arc of Front Axle | 45° (L/R) | 45° (L/R) | 45° (L/R) |
Maxmum Traction | 61.3 KN | 28 KN | 90 KN |
Forward Speed(km/h) | 5,8,11,19,23,38 | 5,8,11,19,23,38 | 5,8,11,19,23,38 |
Max. Reverse Speed(km/h) | 23 | 23 | 23 |
Blade Cutting Angle | 26°-70° | 26°-70° | 26°-70° |
L*H(mm) | 3760*610 | 3965*610 | 3965*610 |
Max.Lifting Height (mm) | 450 | 450 | 450 |
Max. Cutting Depth(mm) | 500 | 500 | 500 |
Rotation Angle | 360° | 360° | 360° |
Fuel Tank(L) | 290 | 290 | 290 |
Hydraulic Oil Tank(L) | 110 | 110 | 110 |
Dimension(L*W*H)(mm) | 8015*2308*3050 | 9132*2610*3440 | 9132*2610*3440 |
Operating Weight(kg) | 11,000 | 15,000 | 15,500 |
Production Standard: | ISO9001:2000 | ISO9001:2000 | ISO9001:2000 |
Packing type ( shipping by sea) |
Container transport
|
Container transport | Container transport |
Product Photos
Contact Person: TONY
Tel: +86 13584338745
Fax: 86-519-68687282