Product Details:
|
Machine Weight: | 17000kg | Dozing Capacity: | 5m3 |
---|---|---|---|
Model Number: | B165, B220, B320 | Moving Type: | Crawler Bulldozer |
Dimension(Long * Breadth * High): | 5140*3388*3032 | Condition: | New |
Highlight: | High Engine Power Caterpillar D7 Dozer,D6 Mini Crawler Dozer,Mining Cat D7 Bulldozer |
Model | B165 | B220 | B320 |
Engine Rated power(kw/rpm) | 131/1850 kw/rpm | 175/1800 | 257/2000 |
Displacement(L) | 9.726 | 14.01 | 14.01 |
Max.torque(N.m/rpm) | 830/1000-1200 | 1030/1250 | 1440/1400 |
Operating weight(Kg) | 17000 | 23500 | 37200 |
Dimension(no ripper)(mm) | 5140×3388×3032 | 5492×3726×3742 | 6885×4128×3645 |
Min ground clearance(mm) | 405 | 405 | 500 |
Track shoe width(mm) | 510 | 560/610/660 | 560/660/760 |
Dozing capacity( m³) | 4.55 | 6.4 | 10 |
Max drop below ground(mm) | 540 | 540 | 560 |
Max pressure(MPa) | 14 | 14 | 14 |
Max tractor force(KN) | 146 | 202 | 280 |
Grade ability(°) | 30 | 30 | 30 |
Forward(km/h) | 3.29/5.82/9.63 | 3.6/6.5/11.2 | 3.6/6.6/11.5 |
Reverse(km/h) | 4.28/7.59/12.53 | 4.3/7.7/13.2 | 4.4/7.8/13.5 |
Contact Person: TONY
Tel: +86 13584338745
Fax: 86-519-68687282