Product Details:
|
Operating Weight: | 8250kg | Moving Type: | Crawler Excavator |
---|---|---|---|
Maximum Digging Depth: | 4231mm | After-sales Service Provided: | Overseas Third-party Support Available |
Condition: | New | Maximum Digging Height: | 7150mm |
Bucket Capacity: | 0.36m3 | Warranty: | 1 Year Or 2000 Working Hours |
Engine: | Yanmar (Japan) | Color: | Yellow |
Origin: | China Mailand | Product Name: | Construction Machinery |
Type: | Hydraulic Crwaler Excavator | ||
High Light: | 2200kw Mini Crawler Excavator,2200kw Micro Mini Excavator,Yellow Color Micro Mini Excavator |
Ideal for tough jobs in tight corners that demand precision control and state-of-the-art performance, the XE17U is ready to work. Includes many advanced features: Zero-tail swing, hydraulic retractable undercarriage, boom swing, short and long arm and powerful digging forces.
Items | Models | |||||
W218 | W265-8 | W285-8 | ||||
Engine System | ||||||
Brand & Origin | Perkins (England) | Yanmar (Japan) | Yanmar (Japan) | |||
Model | 403D-11 | 4TNV94L-SYU | 4TNV98T-SFN | |||
Rated Power (kw/rpm) | 14.7/2200kw/rpm | 35.5/2200kw/rpm | 53.1/2200kw/rpm | |||
Max. Torque (N.m) | 66.8/1900Nm/rpm | 214Nm/1000rpm | 287Nm/1500rpm | |||
Idle Speed (rpm) | 1000rpm | 1100rpm | 1000rpm | |||
Engine Displacement (L) | 1.131L | 3.054L | 3.319L | |||
Cylinder No.-Bore x Stroke (mm) | 3-77mmx81mm | 4-94mmx110mm | 4-98mmx110mm | |||
Engine Oil Capacity (L) | 3.4~4.4L | 6.7~12L | 5.3-12L | |||
Fuel Tank Capacity (L) | 25L | 113L | 133L | |||
Fuel Consumption Rate (g/kw.h) | 260g/kw.h or less | 235g/kw.h or less | 244g/kw.h or less | |||
Hydraulic System | ||||||
Main Pump | Brand & Origin | Nachi (Japan) | KYB (Japan) | Toshiba (Japan) | ||
Rated Pressure (MPa) | 20MPa | 23.3MPa | 27.4MPa | |||
Nominal Displacement (cm3/rev) | 19.8*2+14.3L/min | 59.2*2+42.2L/min | 99*2L/min | |||
Multiple Unit Valve | Brand & Origin | Valvoil (Italy) | KYB (Japan) | Toshiba (Japan) | ||
Rated Pressure (MPa) | 21.5MPa | 21.5MPa | 27.5MPa | |||
Hydraulic Motor | Travel Motor Brand & Origin | Comer (Italy) | KYB (Japan) | Jesung (Korea) | ||
Traveling Speed (H/L km/h)) | 4.5/2.5km/h | 4.0/2.2 km/h | 3.7/2.1 km/h | |||
Swing Motor Brand & Origin | Nachi (Japan) | KYB (Japan) | Toshiba (Japan) | |||
Swing Speed (r/min) | 10r/min | 10.5rpm | 11rpm | |||
Hydraulic Cylinder | Boom Cylinder (mm) | 60mmx35mm | 110mmx65mm | 110mmx75mm | ||
Arm Cylinder (mm) | 60mmx35mm | 85mmx55mm | 100mmx65mm | |||
Bucket Cylinder (mm) | 60mmx35mm | 80mmx50mm | 90mmx55mm | |||
Hydraulic Oil Tank Capacity (L) | 31L | 90L | 112L | |||
Working Specifications | ||||||
Weight (kg) | 1840kg | 5800kg | 8250kg | |||
Bucket Capacity (m3) | 0.05 m3 | 0.21m3 | 0.36m3 | |||
Bucket Width (mm) | 426mm | 674mm | 755mm | |||
Bucket Digging Force (kN) | 14kN | 36.7kN | 63kN | |||
Arm Digging Force (kN) | 9kN | 32.6kN | 50kN | |||
Ground Pressure (KPa) | 28.3KPa | 32KPa | 37KPa | |||
Grade ability | 30° | 35° | 35° | |||
Max. Digging Depth (mm) | 2116mm | 3778mm | 4231mm | |||
Max. Digging Height (mm) | 3406mm | 5641mm | 7150mm | |||
Max. Digging Radius (mm) | 3705mm | 6143mm | 6793mm | |||
Max. Discharging Height (mm) | 2265mm | 3929mm | 5072mm | |||
Min. Ground Clearance (mm) | 153mm | 377mm | 367mm | |||
Min. Swing Radius (mm) | 1225mm | 1645mm | 1791mm | |||
Overall Dimensions (mm) | 3825mmx1100mmx2240mm | 5963mmx1920mmx2583mm | 6502mmx2320mmx2601mm |
Product Photos
Contact Person: TONY
Tel: +86 13584338745
Fax: 86-519-68687282