Product Details:
|
Operating Weight: | 21020KG | Moving Type: | Crawler Excavator |
---|---|---|---|
Maximum Digging Depth: | 6486mm | After-sales Service Provided: | Overseas Third-party Support Available |
Condition: | New | Maximum Digging Height: | 10095mm |
Bucket Capacity: | 0.9m3 | Warranty: | 1 Year Or 2000 Working Hours |
Engine: | Isuzu Japan | Color: | Yellow |
Origin: | China Mailand | Product Name: | Construction Machinery |
Type: | Hydraulic Crwaler Excavator | ||
High Light: | Customized Hydraulic Crawler Excavator,Multifunction Hydraulic Crawler Excavator,Multifunction Earth Mover Excavator |
STRONG FRAMES
1. Use of 3D design and finite element analysis, achieve a reasonable high strength structural.
2. The boom, digging arm and bucket all using strengthen intensity as standard configuration, which can meet user’s demand of long term and high intensity construction.
3. Use high wear resistance steel plate for bucket.
4. Large cross-sectional design boom, all stressed part been strengthened, thus the maximum avoid the stress concentration, improve service life.
5. Strengthened swing plate.
Items | Models | |||||
E210 | E245 | E330 | E360 | |||
Engine System | ||||||
Brand & Origin | ISUZU(Japan) | ISUZU(Japan) | ISUZU(Japan) | CUMMINS | ||
Model | AA-6BG1TRP-03 | CC-6BG1TRP | AA-6HK1XQP | 6C8.3 | ||
Rated Power (kw/rpm) | 113.2/2100 kw/rpm | 128.5/2100 kw/rpm | 190.5/2000 kw/rpm | 186/2200 kw/rpm | ||
Max. Torque (N.m) | 550/1600 Nm/rpm | 637.9/1800 Nm/rpm | 872.8/1700 N.m/rpm | 1158/1500 Nm/rpm | ||
Idle Speed (rpm) | 950rpm | 950rpm | 1050rpm | 850rpm | ||
Engine Displacement (L) | 6.494L | 6.494 L | 7.79L | 8.3 L | ||
Cylinder No.-Bore x Stroke (mm) | 6-105mmx125mm | 6-115 mmx125 mm | 6-114mmx134.9mm | |||
Engine Oil Capacity (L) | 17.5~21.5L | 28~36L | 17-28L | |||
Fuel Tank Capacity (L) | 375 L | 415 L | 520L | 550 L | ||
Fuel Consumption Rate (g/kw.h) | 237 g/kw.h or less | 236.6 g/kw.h or less | 214 g/kw.h or less | |||
Hydraulic System | ||||||
Main Pump | Brand & Origin | KAWASAKI(Korea) | KAWASAKI | KAWASAKI | REXROTH | |
Rated Pressure (MPa) | 31.4/34.3MPa | 31.4/34.4MPa | 31.4/34.3MPa | 31.4/34.3MPa | ||
Nominal Displacement (cm3/rev) | 220*2L/min | 235*2L/min | 265*2L/min | 320*2L/min | ||
Multiple Unit Valve | Brand & Origin | PARKER(Korea) | Parker | Parker | REXROTH | |
Rated Pressure (MPa) | 31.4/34.3MPa | 31.4/34.3MPa | 31.4/34.3MPa | 31.4/34.3MPa | ||
Hydraulic Motor | Travel Motor Brand & Origin | Dossan (Korea) | Doosan | Doosan | REXROTH | |
Travel Motor Type & Model | MAG-180VP-6000 | |||||
Traveling Speed (H/L km/h)) | 5.2/3.2km/h | 5.2/3.2km/h | 4.6/2.9km/h | 5.1/3.0km/h | ||
Swing Motor Brand & Origin | Sungbo (Korea) | Sungbo | KAWASAKI | SUNJIN | ||
Swing Speed (r/min) | 12r/min | 10.5r/min | 10.5r/min | 10.5r/min |
Product Photos
Contact Person: TONY
Tel: +86 13584338745
Fax: 86-519-68687282