Product Details:
|
Engine Brand: | CHANGCHAI ZS1115 | Rated Power: | 16.2kw/2400rpm |
---|---|---|---|
Wheel Base: | 2350mm | Tread Width: | 1340mm |
Tyre: | 31*15.5-15/ 400/60-15.5 | Transmission: | 4*4 WHEEL DRIVE |
GWG: | 2000kg | Payload: | 1000kg |
Dimension: | 4240*1780*2300mm | Ground Clearance: | 280mm |
Speed: | 0-40km/h | Shift: | 4+1*2 HIGH-LOW SPEED |
Turning Type: | Articulate | Loading Type: | Hydraulic Lift, Steer |
Loading Height: | 2360mm | PTO: | Without |
Optional: | With Grapple | ||
High Light: | Low Pressure Tire Palm Oil Tractor,Palm Oil Tractor 2000kg,Low Pressure Tire Mini Tractor 22 Hp |
Model | WEA08 | WEA18 | WEA35 |
ENGINE | GOLDEN FISH RD140N | CHANGCHAI ZS1115 | CHANGCHAI ZN390Q |
ENGINE POWER | 10.3Kw(14HP) | 16.2Kw(22HP) | 26Kw(35HP) |
WHEEL BASE | 2150MM | 2350MM | 2350MM |
TREAD WIDTH | 1325MM | 1340MM | 1340MM |
TYRE | 29*12.5-15/31*15.5-15 | 31*15.5-15/ 400/60-15.5 | 31*15.5-15/ 400/60-15.5 |
TRANSMISSION | 4*2 REAR DRIVE/4*4 WHEEL DRIVE | 4*4 WHEEL DRIVE | 4*2 REAR DRIVE/4*4 WHEEL DRIVE |
GWG | 1250KG | 2000KG | 2350KG |
PAYLOAD | 800KG | 1000KG | 1500KG |
DIMENSION | 3650*1720*2150MM | 4240*1780*2300MM | 4685*1780*2290MM |
GROUND CLEARANCE | 280MM | 280MM | 280MM |
SPEED | 0-20KM/H | 0-40KM/H | 0-40KM/H |
SHIFT | 5+1 | 4+1*2 HIGH-LOW SPEED | 4+1*2 HIGH-LOW SPEED |
TURNING TYRE | ARTICULATE | ARTICULATE | ARTICULATE |
LOADING TYRE | HYDRAULIC LIFT, STEER | HYDRAULIC LIFT, STEER | HYDRAULIC LIFT, STEER |
LOADING HEIGHT | 2200MM | 2360MM | 2360MM |
PTO | WITH | WITHOUT | WITH |
OPTIONAL | WITH GRAPPLE | WITH GRAPPLE | WITH GRAPPLE |
Product Photos
Transmission
CUSTOMER VISIT
Photos from palm oil farmers
Contact Person: TONY
Tel: +86 13584338745
Fax: 86-519-68687282