Product Details:
|
Condition: | New | Bucket Capacity: | 0.6m3 |
---|---|---|---|
Moving Type: | Wheel Excavator | After-sales Service Provided: | Online Support |
Warranty: | 1 Year / 2000 Working Hours | Color: | Yellow |
Engine: | YUCHAI YC4D115 | Keywords: | Wheel Excevator |
Product Name: | Wheel Excavator | Engine Power: | 85kw |
Type: | Hydraulic Wheel Excavator,mini Wheeled Excavator,mini Farm Machinery | ||
High Light: | 85kw Small Wheeled Excavator,Flexible Operation Small Wheeled Excavator |
MAIN FEATURES
1. The excavator is an economic type wheel excavator ,which matched YUCHAI engine with strong power and low consumption ans environment protection.
2. Fitted domestic brand main pump and valves .
3. Adopted domestic swing motor , domestic mechanical driving system
TECHNICAL PARAMETERS
Performance Parameter | |
Bucket Capacity(M³) | 0.6 |
Swing Speed(Rmp) | 0-12 |
Gradeability(°) | 25 |
Bucket Max.Digging Force(KN) | 91 |
Arm Max.Digging Force(KN) | 55 |
Engine Model | YC4D115 |
Power/Rotation Speed(KW/Rmp) | 85/2200 |
Tyre Model | 9.00-20 |
System Pressure(MPa) | 32 |
Working Range | |
Max.Digging Height(Mm) | 8930 |
Max. Dumping Height(Mm) | 6520 |
Max.Digging Depth(Mm) | 4750 |
Max.Vertical Digging Depth(Mm) | 4200 |
Max.Digging Radius(Mm) | 8000 |
Min.Swing Radius(Mm) | 2445 |
Dozer Blade Max.Lifting Height(Mm) | 400 |
Dozer Blade Max.Cutting Depth(Mm) | 100 |
Dimensions | |
Length*Width*Height(Mm) | 7520*2570*3425 |
Cabin Height(Mm) | 3015 |
Sproket To Idler(Mm) | 2600 |
Axle Distancer(Mm) | 1944 |
Min.Ground Clearance(Mm) | 350 |
Tail Swing Radius(Mm) | 2420 |
PRODUCT PHOTOS
Contact Person: TONY
Tel: +86 13584338745
Fax: 86-519-68687282