Product Details:
|
Machine Weight: | 17000kg | Dozing Capacity: | 5m3 |
---|---|---|---|
Model Number: | B165, B220, B320 | Moving Type: | Crawler Type |
Dimension(Long * Breadth * High): | 5140*3388*3032 | Brand: | WORLD |
Country: | China |
1, the engine power reserve coefficient is high, output torque, low fuel consumption, reliable use.
2, hydraulic transmission, automatic speed regulation, no stop shift.
3, the final transmission using hard tooth surface drum repair tooth gear, large bearing capacity and long service life.
4, the moving device can lift and roll, the control of hydraulic servo mechanism, easy to operate. Strength wear-resisting push blade, high bearing capacity and good wear resistance.
5, the new steering hydraulic control valve, so that the operation is easier, reduce labor intensity, improve efficiency.
6, novel and beautiful hexagonal cab, more open vision, better ventilation, sealing effect is better.
7, the new three-level alarm electronic monitoring device electromechanical integration, electronic monitoring and instrument display, three-level alarm.
8. There are many optional devices: U-shaped shovel, straight tilt shovel, Angle shovel, air conditioning cab, driving shed, ROPS-FOPS rollover and falling object protection device, three-tooth soil breaker, single-tooth soil breaker, heating pot device, heating device, ether starting device, etc.
9. There are many variant products, such as belt shifting machine and pipe hanging machine.
Model | B165 | B220 | B320 |
Engine Rated power(kw/rpm) | 131/1850 kw/rpm | 175/1800 | 257/2000 |
Displacement(L) | 9.726 | 14.01 | 14.01 |
Max.torque(N.m/rpm) | 830/1000-1200 | 1030/1250 | 1440/1400 |
Operating weight(Kg) | 17000 | 23500 | 37200 |
Dimension(no ripper)(mm) | 5140×3388×3032 | 5492×3726×3742 | 6885×4128×3645 |
Min ground clearance(mm) | 405 | 405 | 500 |
Track shoe width(mm) | 510 | 560/610/660 | 560/660/760 |
Dozing capacity( m³) | 4.55 | 6.4 | 10 |
Max drop below ground(mm) | 540 | 540 | 560 |
Max pressure(MPa) | 14 | 14 | 14 |
Max tractor force(KN) | 146 | 202 | 280 |
Grade ability(°) | 30 | 30 | 30 |
Forward(km/h) | 3.29/5.82/9.63 | 3.6/6.5/11.2 | 3.6/6.6/11.5 |
Reverse(km/h) | 4.28/7.59/12.53 | 4.3/7.7/13.2 | 4.4/7.8/13.5 |
Contact Person: TONY
Tel: +86 13584338745
Fax: 86-519-68687282